Catalyst | Water |
Resin Makeup | Polyurethane |
Heat Resistance | 150°c (300°f) |
Pressure Resistance | 360 psi (2500 kPa) |
Bonds | Steel Galvanised Copper, Concrete, PVC, Polypipe, Fibreglass Clay |
Set Time | 20 – 30 minutes, sets under water |
Chemical Resistance | Most diluted chemicals and fuels |
NATO Stock Number | 4730-66-1257893 |
Hardness, Shore D (full cure) | 75 – 85 |
Heat Resistance | 150°C (300°F) |
Set Time | Approximately 3 minutes |
Chemical Resistance | Resistant to hydrocarbons, ketones, alcohols, esters, halocarbons, aqueous salt solutions, and dilute acids and bases, and etc. |
50mm (2”) Rapp-it Pipe Repair Bandages were rolled to five layers and submerged in the following chemicals for a period of one month.
The changes, if any, are outlined below.
IMMERSION TESTING RESULTS | ||
---|---|---|
Hydrochloric Acid 30% | Severe Discolouration | No softening of Bandage |
Sulfuric Acid 30% | Slight Discolouration | No softening of Bandage |
Caustic Soda 50% (NaOH 20%) | No Colour Change | Slightly reduced hardness. Bandage maintained integrity |
Caustic Soda 50% (NaOH 50%) | No Colour Change | Slightly reduced hardness. Bandagemaintained integrity |
Ethanol | No Colour Change | No softening of Bandage |
Diesel | No Colour Change | No softening of Bandage |
Gasoline | No Colour Change | No softening of Bandage |
MEK | Slight Discolouration | No softening of Bandage |
Xylene | Slight Discolouration | No softening of Bandage |
Mineral Spirits | Slight Discolouration | No softening of Bandage |
Pure Water | No Colour Change | No softening of Bandage |
Acetone | Slight Colour Change | No softening of Bandage |
Toluene | No Colour Change | No softening of Bandage |
Nitric Acid 50% | Severe Discoloration | Slightly reduced hardness. Bandage maintained integrity |
Safety Data | |
Product Name | RAPP-IT (CODE RAP001) |
Intended Uses | Rapp-it is a quick emergency action pipe repair system that stops leaks instantly. |
Composition | Knitted fibreglass substrate coated with a polyurethane prepolymer resin. Prior to activation, the resin contains approximately 7% of a flow velocity monomeric |
Physical & Chemical Properties | When activated by water, the resin crosslinks to give a rigid material releasing carbon dioxide in small amounts. A small exotherm is evident when recommended water temperatures are used. |
Health Hazards | At temperatures higher than recommended (greater than 50 degrees Celsius), M.D.I. fumes may be generated (M.E.L. 0.02mg m-9 8hr T.W.A.). Short term effects of exposures above the M.E.L. include breathing difficulties and sensitisation. This section refers to the pre-activated stage of the resin prepolymer, not the rigid polymerised resin structure. It is recommended that the resin system (and bandage) is activated with water of 21 degrees Celsius for optimal results. If the bandage is activated at water above 50 degrees Celsius, then part of the resin system may be liberated in the form of MDI fumes. It is suggested that at 21 degrees Celsius the MDI will not be liberated. The unset resin is potentially irritant in direct contact with the skin. Removal of bandages using oscillating saws causes potentially irritant dust to be generated into the atmosphere. |
Fire Hazard & Emergency Action | The product is a combustible solid which gives off toxic fumes, mainly carbon monoxide and carbon dioxide and with a possibility of hydrogen cyanide and nitrogen oxides (dependent upon combustion conditions), when ignited. In cases of fire, any standard fire extinguisher may be used; wear self contained breathing apparatus. |
Storage Precautions | Store in a cool dry place. |
Transport | Not applicable |
Precautions Handling/Use/Protective Clothing | Gloves should be worn to prevent skin contact with unset resin. Dust masks or an effective vacuum system should be used when using oscillating saws for bandage removal. The use of shears offers an effective method of bandage removal without dust generation. Controlled incineration/landfill according to local environment health guidelines. |
Disposal/First Aid |
|
Alatas Singapore Pte Ltd (Pipe Repair & Inspection Services)
1 International Business Park, #03-01E The Synergy, Singapore 609917
+65 6861 2336 +65 6861 6261 singapore@alatas.com
© 2016 Alatas Singapore Pte Ltd